Usage Statistics for mito-forum.de

Summary Period: February 2009
Generated 01-Mar-2009 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2009
Total Hits 703691
Total Files 337128
Total Pages 15807
Total Visits 4709
Total kB Files 4107102
Total kB In 0
Total kB Out 0
Total Unique Sites 3873
Total Unique URLs 436
Total Unique Referrers 145
Total Unique User Agents 55
. Avg Max
Hits per Hour 1047 5847
Hits per Day 25131 40819
Files per Day 12040 15485
Pages per Day 564 982
Visits per Day 168 205
kB Files per Day 146682 430495
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 337128
Code 206 - Partial Content 77993
Code 301 - Moved Permanently 5
Code 302 - Found 3153
Code 304 - Not Modified 271666
Code 404 - Not Found 13676
Code 503 - Service Unavailable 70

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19804 2.81% 12599 3.74% 721 4.56% 205 4.35% 180 4.65% 108781 2.65% 0 0.00% 0 0.00%
2 17866 2.54% 11659 3.46% 505 3.19% 179 3.80% 159 4.11% 103591 2.52% 0 0.00% 0 0.00%
3 18021 2.56% 12523 3.71% 536 3.39% 163 3.46% 196 5.06% 170924 4.16% 0 0.00% 0 0.00%
4 29702 4.22% 11732 3.48% 982 6.21% 160 3.40% 189 4.88% 430495 10.48% 0 0.00% 0 0.00%
5 21692 3.08% 10395 3.08% 515 3.26% 133 2.82% 191 4.93% 140463 3.42% 0 0.00% 0 0.00%
6 28048 3.99% 10824 3.21% 464 2.94% 153 3.25% 157 4.05% 151409 3.69% 0 0.00% 0 0.00%
7 22482 3.19% 10870 3.22% 502 3.18% 150 3.19% 161 4.16% 115681 2.82% 0 0.00% 0 0.00%
8 34502 4.90% 15485 4.59% 675 4.27% 193 4.10% 193 4.98% 174954 4.26% 0 0.00% 0 0.00%
9 40819 5.80% 15210 4.51% 672 4.25% 178 3.78% 171 4.42% 119971 2.92% 0 0.00% 0 0.00%
10 38681 5.50% 15122 4.49% 671 4.24% 197 4.18% 173 4.47% 182551 4.44% 0 0.00% 0 0.00%
11 24839 3.53% 10712 3.18% 507 3.21% 171 3.63% 167 4.31% 91441 2.23% 0 0.00% 0 0.00%
12 28113 4.00% 11885 3.53% 562 3.56% 185 3.93% 171 4.42% 145965 3.55% 0 0.00% 0 0.00%
13 25296 3.59% 12338 3.66% 477 3.02% 172 3.65% 173 4.47% 144935 3.53% 0 0.00% 0 0.00%
14 22012 3.13% 10707 3.18% 523 3.31% 154 3.27% 181 4.67% 123970 3.02% 0 0.00% 0 0.00%
15 30922 4.39% 13596 4.03% 686 4.34% 190 4.03% 198 5.11% 124336 3.03% 0 0.00% 0 0.00%
16 25917 3.68% 12586 3.73% 541 3.42% 153 3.25% 168 4.34% 134093 3.26% 0 0.00% 0 0.00%
17 23647 3.36% 12708 3.77% 527 3.33% 163 3.46% 155 4.00% 159174 3.88% 0 0.00% 0 0.00%
18 21699 3.08% 11795 3.50% 589 3.73% 174 3.70% 163 4.21% 119032 2.90% 0 0.00% 0 0.00%
19 20887 2.97% 9742 2.89% 489 3.09% 169 3.59% 164 4.23% 160690 3.91% 0 0.00% 0 0.00%
20 19903 2.83% 10469 3.11% 485 3.07% 165 3.50% 141 3.64% 98648 2.40% 0 0.00% 0 0.00%
21 15693 2.23% 9028 2.68% 364 2.30% 136 2.89% 137 3.54% 78301 1.91% 0 0.00% 0 0.00%
22 24493 3.48% 14632 4.34% 627 3.97% 188 3.99% 185 4.78% 200303 4.88% 0 0.00% 0 0.00%
23 26752 3.80% 12137 3.60% 643 4.07% 167 3.55% 152 3.92% 94365 2.30% 0 0.00% 0 0.00%
24 33065 4.70% 14957 4.44% 585 3.70% 188 3.99% 170 4.39% 135560 3.30% 0 0.00% 0 0.00%
25 21342 3.03% 10809 3.21% 453 2.87% 150 3.19% 156 4.03% 175727 4.28% 0 0.00% 0 0.00%
26 29112 4.14% 12129 3.60% 556 3.52% 171 3.63% 176 4.54% 150770 3.67% 0 0.00% 0 0.00%
27 18803 2.67% 9823 2.91% 471 2.98% 165 3.50% 140 3.61% 121344 2.95% 0 0.00% 0 0.00%
28 19579 2.78% 10656 3.16% 479 3.03% 160 3.40% 139 3.59% 149629 3.64% 0 0.00% 0 0.00%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 683 19128 2.72% 298 8352 2.48% 11 331 2.09% 3629 101619 2.47% 0 0 0.00% 0 0 0.00%
1 348 9757 1.39% 149 4190 1.24% 6 186 1.18% 3258 91236 2.22% 0 0 0.00% 0 0 0.00%
2 152 4267 0.61% 112 3137 0.93% 4 122 0.77% 892 24980 0.61% 0 0 0.00% 0 0 0.00%
3 153 4305 0.61% 74 2088 0.62% 8 243 1.54% 683 19130 0.47% 0 0 0.00% 0 0 0.00%
4 87 2461 0.35% 34 958 0.28% 3 97 0.61% 1980 55439 1.35% 0 0 0.00% 0 0 0.00%
5 30 856 0.12% 26 732 0.22% 0 18 0.11% 185 5169 0.13% 0 0 0.00% 0 0 0.00%
6 103 2885 0.41% 77 2174 0.64% 3 85 0.54% 678 18990 0.46% 0 0 0.00% 0 0 0.00%
7 175 4920 0.70% 98 2745 0.81% 5 146 0.92% 1000 28005 0.68% 0 0 0.00% 0 0 0.00%
8 273 7668 1.09% 156 4377 1.30% 6 185 1.17% 1862 52127 1.27% 0 0 0.00% 0 0 0.00%
9 467 13083 1.86% 246 6915 2.05% 11 329 2.08% 2255 63151 1.54% 0 0 0.00% 0 0 0.00%
10 749 20977 2.98% 344 9633 2.86% 16 453 2.87% 3225 90305 2.20% 0 0 0.00% 0 0 0.00%
11 1003 28090 3.99% 474 13282 3.94% 22 627 3.97% 5417 151673 3.69% 0 0 0.00% 0 0 0.00%
12 1291 36168 5.14% 613 17180 5.10% 26 754 4.77% 12298 344332 8.38% 0 0 0.00% 0 0 0.00%
13 1605 44948 6.39% 769 21559 6.39% 34 965 6.10% 12138 339866 8.28% 0 0 0.00% 0 0 0.00%
14 1410 39501 5.61% 686 19216 5.70% 27 781 4.94% 6446 180489 4.39% 0 0 0.00% 0 0 0.00%
15 1511 42315 6.01% 718 20108 5.96% 33 927 5.86% 9098 254737 6.20% 0 0 0.00% 0 0 0.00%
16 1901 53235 7.57% 859 24076 7.14% 39 1115 7.05% 7698 215556 5.25% 0 0 0.00% 0 0 0.00%
17 2052 57465 8.17% 911 25531 7.57% 43 1213 7.67% 8706 243770 5.94% 0 0 0.00% 0 0 0.00%
18 2120 59380 8.44% 983 27550 8.17% 50 1401 8.86% 12681 355064 8.65% 0 0 0.00% 0 0 0.00%
19 2124 59478 8.45% 992 27796 8.24% 47 1332 8.43% 10271 287593 7.00% 0 0 0.00% 0 0 0.00%
20 2151 60243 8.56% 1061 29721 8.82% 51 1430 9.05% 13827 387160 9.43% 0 0 0.00% 0 0 0.00%
21 2003 56084 7.97% 993 27809 8.25% 49 1378 8.72% 8364 234183 5.70% 0 0 0.00% 0 0 0.00%
22 1678 46994 6.68% 828 23205 6.88% 37 1059 6.70% 7742 216780 5.28% 0 0 0.00% 0 0 0.00%
23 1052 29483 4.19% 528 14794 4.39% 22 630 3.99% 12348 345748 8.42% 0 0 0.00% 0 0 0.00%

Top 30 of 436 Total URLs
# Hits kB F kB In kB Out URL
1 51794 7.36% 8575 0.21% 0 0.00% 0 0.00% /phpbb3/styles/promito/theme/images/corners_left.png
2 51632 7.34% 8804 0.21% 0 0.00% 0 0.00% /phpbb3/styles/promito/theme/images/corners_right.png
3 40191 5.71% 280342 6.83% 0 0.00% 0 0.00% /phpbb3/viewtopic.php
4 20417 2.90% 339684 8.27% 0 0.00% 0 0.00% /phpbb3/download/file.php
5 13792 1.96% 155115 3.78% 0 0.00% 0 0.00% /phpbb3/viewforum.php
6 12980 1.84% 83840 2.04% 0 0.00% 0 0.00% /phpbb3/
7 11482 1.63% 13621 0.33% 0 0.00% 0 0.00% /phpbb3/styles/promito/template/forum_fn.js
8 11395 1.62% 7859 0.19% 0 0.00% 0 0.00% /phpbb3/styles/promito/template/styleswitcher.js
9 11359 1.61% 82 0.00% 0 0.00% 0 0.00% /phpbb3/styles/promito/theme/medium.css
10 11347 1.61% 82 0.00% 0 0.00% 0 0.00% /phpbb3/styles/promito/theme/normal.css
11 11220 1.59% 83 0.00% 0 0.00% 0 0.00% /phpbb3/styles/promito/theme/large.css
12 10734 1.53% 9343 0.23% 0 0.00% 0 0.00% /phpbb3/styles/promito/theme/print.css
13 9678 1.38% 86309 2.10% 0 0.00% 0 0.00% /phpbb3/portal.php
14 9658 1.37% 185172 4.51% 0 0.00% 0 0.00% /phpbb3/style.php
15 7902 1.12% 42117 1.03% 0 0.00% 0 0.00% /phpbb3/ucp.php
16 7680 1.09% 42737 1.04% 0 0.00% 0 0.00% /phpbb3/search.php
17 4981 0.71% 5 0.00% 0 0.00% 0 0.00% /phpbb3/ads/click.php
18 3262 0.46% 20336 0.50% 0 0.00% 0 0.00% /phpbb3/posting.php
19 3120 0.44% 1218 0.03% 0 0.00% 0 0.00% /phpbb3/styles/promito/theme/images/portal/mini_cal_icon_left_arrow.png
20 3092 0.44% 1202 0.03% 0 0.00% 0 0.00% /phpbb3/styles/promito/theme/images/portal/mini_cal_icon_right_arrow.png
21 2073 0.29% 195 0.00% 0 0.00% 0 0.00% /
22 2028 0.29% 85 0.00% 0 0.00% 0 0.00% /phpbb3/cron.php
23 1161 0.16% 5441 0.13% 0 0.00% 0 0.00% /phpbb3/memberlist.php
24 992 0.14% 5890 0.14% 0 0.00% 0 0.00% /phpbb3/styles/promito/template/editor.js
25 559 0.08% 3002 0.07% 0 0.00% 0 0.00% /phpbb3/adm/
26 314 0.04% 388 0.01% 0 0.00% 0 0.00% /phpbb3/adm/style/admin.css
27 283 0.04% 141 0.00% 0 0.00% 0 0.00% /phpbb3/portal/images/mini_cal_icon_left_arrow.png
28 280 0.04% 138 0.00% 0 0.00% 0 0.00% /phpbb3/portal/images/mini_cal_icon_right_arrow.png
29 250 0.04% 1495 0.04% 0 0.00% 0 0.00% /phpbb3/downloads.php
30 176 0.03% 60 0.00% 0 0.00% 0 0.00% /robots.txt

Top 10 of 436 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20 0.00% 957472 23.31% 0 0.00% 0 0.00% /whb/WHB.rar
2 20417 2.90% 339684 8.27% 0 0.00% 0 0.00% /phpbb3/download/file.php
3 40191 5.71% 280342 6.83% 0 0.00% 0 0.00% /phpbb3/viewtopic.php
4 49 0.01% 247932 6.04% 0 0.00% 0 0.00% /whb/WHB_german.rar
5 9658 1.37% 185172 4.51% 0 0.00% 0 0.00% /phpbb3/style.php
6 13792 1.96% 155115 3.78% 0 0.00% 0 0.00% /phpbb3/viewforum.php
7 9678 1.38% 86309 2.10% 0 0.00% 0 0.00% /phpbb3/portal.php
8 12980 1.84% 83840 2.04% 0 0.00% 0 0.00% /phpbb3/
9 29 0.00% 59930 1.46% 0 0.00% 0 0.00% /abe/abe_mra.pdf
10 4 0.00% 42801 1.04% 0 0.00% 0 0.00% /whb/whb_mito1.rar

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 12980 1.84% 2891 61.55% /phpbb3/
2 2073 0.29% 1726 36.75% /
3 15 0.00% 70 1.49% /phpbb2/
4 6 0.00% 6 0.13% /phpbb3//
5 6 0.00% 1 0.02% /googlebb81c4e8851e8a0f.html
6 559 0.08% 1 0.02% /phpbb3/adm/
7 2 0.00% 1 0.02% /skyguide/
8 29 0.00% 1 0.02% /whb/spkit_manual

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 12980 1.84% 2135 89.22% /phpbb3/
2 2073 0.29% 254 10.61% /
3 559 0.08% 3 0.13% /phpbb3/adm/
4 29 0.00% 1 0.04% /whb/spkit_manual

Top 30 of 3873 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 64711 9.20% 7291 2.16% 60371 1.47% 0 0.00% 0 0.00% 157 3.33% 85.4.218.12
2 26480 3.76% 23184 6.88% 116572 2.84% 0 0.00% 0 0.00% 333 7.07% crawl-66-249-72-175.googlebot.com
3 24561 3.49% 19205 5.70% 80618 1.96% 0 0.00% 0 0.00% 61 1.30% dslb-084-060-038-040.pools.arcor-ip.net
4 6675 0.95% 4763 1.41% 19282 0.47% 0 0.00% 0 0.00% 14 0.30% dslb-084-060-075-212.pools.arcor-ip.net
5 5256 0.75% 3950 1.17% 17275 0.42% 0 0.00% 0 0.00% 21 0.45% hsi-kbw-078-043-034-231.hsi4.kabel-badenwuerttemberg.de
6 4765 0.68% 4680 1.39% 24374 0.59% 0 0.00% 0 0.00% 37 0.79% 91-67-143-169-dynip.superkabel.de
7 3907 0.56% 180 0.05% 1455 0.04% 0 0.00% 0 0.00% 9 0.19% p5b139b0b.dip0.t-ipconnect.de
8 3509 0.50% 186 0.06% 1082 0.03% 0 0.00% 0 0.00% 2 0.04% host-091-097-061-158.ewe-ip-backbone.de
9 3498 0.50% 2651 0.79% 11624 0.28% 0 0.00% 0 0.00% 8 0.17% dslb-084-060-075-143.pools.arcor-ip.net
10 3421 0.49% 135 0.04% 1062 0.03% 0 0.00% 0 0.00% 5 0.11% p5b139c35.dip0.t-ipconnect.de
11 3329 0.47% 867 0.26% 15388 0.37% 0 0.00% 0 0.00% 12 0.25% gesowa4.skyguide.ch
12 3090 0.44% 2382 0.71% 13078 0.32% 0 0.00% 0 0.00% 23 0.49% ip-62-143-8-255.unitymediagroup.de
13 2955 0.42% 136 0.04% 954 0.02% 0 0.00% 0 0.00% 8 0.17% p5b13a474.dip0.t-ipconnect.de
14 2932 0.42% 117 0.03% 821 0.02% 0 0.00% 0 0.00% 6 0.13% p5b139672.dip0.t-ipconnect.de
15 2691 0.38% 370 0.11% 9939 0.24% 0 0.00% 0 0.00% 5 0.11% host-091-097-045-130.ewe-ip-backbone.de
16 2469 0.35% 2075 0.62% 9955 0.24% 0 0.00% 0 0.00% 8 0.17% dslb-084-060-077-131.pools.arcor-ip.net
17 2301 0.33% 1031 0.31% 3199 0.08% 0 0.00% 0 0.00% 6 0.13% p54ada252.dip0.t-ipconnect.de
18 2278 0.32% 494 0.15% 9325 0.23% 0 0.00% 0 0.00% 8 0.17% lca.lc.swisscontrol.com
19 2240 0.32% 1566 0.46% 6920 0.17% 0 0.00% 0 0.00% 9 0.19% dslb-084-060-023-003.pools.arcor-ip.net
20 2079 0.30% 1201 0.36% 8643 0.21% 0 0.00% 0 0.00% 8 0.17% dslb-094-220-063-080.pools.arcor-ip.net
21 2049 0.29% 1225 0.36% 62337 1.52% 0 0.00% 0 0.00% 5 0.11% p4fd0c4ac.dip.t-dialin.net
22 2038 0.29% 888 0.26% 9837 0.24% 0 0.00% 0 0.00% 11 0.23% hsi-kbw-078-043-109-002.hsi4.kabel-badenwuerttemberg.de
23 2030 0.29% 102 0.03% 664 0.02% 0 0.00% 0 0.00% 6 0.13% p5b139787.dip0.t-ipconnect.de
24 2014 0.29% 127 0.04% 1082 0.03% 0 0.00% 0 0.00% 3 0.06% host-091-097-058-229.ewe-ip-backbone.de
25 1924 0.27% 186 0.06% 1251 0.03% 0 0.00% 0 0.00% 5 0.11% p5b1395ab.dip0.t-ipconnect.de
26 1880 0.27% 912 0.27% 6189 0.15% 0 0.00% 0 0.00% 4 0.08% p4fd0de82.dip.t-dialin.net
27 1796 0.26% 1094 0.32% 4500 0.11% 0 0.00% 0 0.00% 7 0.15% p5b247693.dip.t-dialin.net
28 1771 0.25% 79 0.02% 667 0.02% 0 0.00% 0 0.00% 4 0.08% host-091-097-040-120.ewe-ip-backbone.de
29 1767 0.25% 168 0.05% 1287 0.03% 0 0.00% 0 0.00% 4 0.08% p5b263cd3.dip.t-dialin.net
30 1739 0.25% 114 0.03% 722 0.02% 0 0.00% 0 0.00% 4 0.08% host-091-097-003-090.ewe-ip-backbone.de

Top 10 of 3873 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 610 0.09% 303 0.09% 192832 4.70% 0 0.00% 0 0.00% 6 0.13% p5b267de0.dip.t-dialin.net
2 26480 3.76% 23184 6.88% 116572 2.84% 0 0.00% 0 0.00% 333 7.07% crawl-66-249-72-175.googlebot.com
3 36 0.01% 20 0.01% 95875 2.33% 0 0.00% 0 0.00% 1 0.02% llf520172.crawl.yahoo.net
4 24561 3.49% 19205 5.70% 80618 1.96% 0 0.00% 0 0.00% 61 1.30% dslb-084-060-038-040.pools.arcor-ip.net
5 317 0.05% 312 0.09% 75115 1.83% 0 0.00% 0 0.00% 1 0.02% p4fd977b6.dip.t-dialin.net
6 2049 0.29% 1225 0.36% 62337 1.52% 0 0.00% 0 0.00% 5 0.11% p4fd0c4ac.dip.t-dialin.net
7 64711 9.20% 7291 2.16% 60371 1.47% 0 0.00% 0 0.00% 157 3.33% 85.4.218.12
8 515 0.07% 509 0.15% 57530 1.40% 0 0.00% 0 0.00% 3 0.06% p57b25f50.dip.t-dialin.net
9 402 0.06% 345 0.10% 57110 1.39% 0 0.00% 0 0.00% 1 0.02% p548ff469.dip.t-dialin.net
10 644 0.09% 624 0.19% 56506 1.38% 0 0.00% 0 0.00% 2 0.04% 80-218-53-195.dclient.hispeed.ch

Top 30 of 145 Total Referrers
# Hits Referrer
1 566 0.08% www.supermoto-forum.de/viewtopic.php
2 462 0.07% www.fluglotse.com/viewtopic.php
3 393 0.06% www.google.de/search
4 181 0.03% service.gmx.net/de/cgi/derefer
5 178 0.03% www.125er-forum.de/77-cagiva/67824-mito-planet-wahl.html
6 82 0.01% profile.myspace.com/index.cfm
7 76 0.01% de.wikipedia.org/wiki/Cagiva_Mito
8 68 0.01% hp.mainfranken-chat.com/homepages/mainfranken-chat.de/hp/101/bmw_14.html
9 67 0.01% 209.85.129.132/search
10 51 0.01% fluglotse.com/viewtopic.php
11 44 0.01% supermoto-forum.de/viewtopic.php
12 40 0.01% www.google.com/search
13 22 0.00% www.google.at/search
14 20 0.00% clubcagivamito.mforos.com/1199347/6665275-manual-de-taller/
15 19 0.00% de.mg40.mail.yahoo.com/dc/launch
16 17 0.00% www.125er-forum.de/77-cagiva/55374-alpha-technik-entdrosseln.html
17 15 0.00% 74.125.79.100/translate_c
18 15 0.00% www.125er-forum.de/77-cagiva/36346-schaltplan-cagiva-mito-gesucht.html
19 15 0.00% www.google.ch/search
20 13 0.00% www.youngbiker.de/wbboard/index.php
21 12 0.00% www.mito-racers.de/forum/print.php
22 9 0.00% images.google.de/imgres
23 8 0.00% www.hempel-auf-dem-sofa.de/domainbesucher.html
24 7 0.00% debates.motos.coches.net/showthread.php
25 7 0.00% www.fluglotse.net/viewtopic.php
26 6 0.00% clubcagivamito.mforos.com/1199347/6430947-busco-una-guia-para-mantenimiento-hazlo-tu-mismo/
27 6 0.00% search.live.com/results.aspx
28 6 0.00% www.freesoft-board.to/f284/motorrad-suche-wartungshandbuch-fuer-cagiva-mito-evolution-2-a-386484.html
29 6 0.00% www.keywordspy.com/keyword-research/mito-forum.de
30 6 0.00% www.mitoclub.com/forum/index.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 14 50.00% mito forum
2 7 25.00% cagiva mito forum
3 2 7.14% mito-forum
4 1 3.57% caigiva mito forum
5 1 3.57% mito
6 1 3.57% mito probleme
7 1 3.57% mito-foru
8 1 3.57% mitoforum

Top 15 of 55 Total User Agents
# Hits User Agent
1 454714 64.62% Mozilla/5.0
2 105365 14.97% MSIE 7.0
3 68380 9.72% MSIE 6.0
4 20240 2.88% Opera 9.5
5 15256 2.17% Opera 9.6
6 14771 2.10% Mediapartners-Google
7 13122 1.86% Googlebot/2.1
8 7463 1.06% Opera 9.2
9 1669 0.24% MSIE 8.0
10 832 0.12% Mozilla/4.0
11 363 0.05% Opera 9.0
12 176 0.03% Shelob (shelob@gmx.net)
13 154 0.02% MSIE 5.0
14 130 0.02% Yahoo! Slurp/3.0
15 124 0.02% Yahoo! Slurp

Usage by Location for February 2009

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 345946 49.16% 225145 66.78% 2398912 58.41% 0 0.00% 0 0.00% Network
2 223357 31.74% 130046 38.57% 1170413 28.50% 0 0.00% 0 0.00% Germany
3 78058 11.09% 16989 5.04% 188993 4.60% 0 0.00% 0 0.00% Switzerland
4 36964 5.25% 28820 8.55% 184659 4.50% 0 0.00% 0 0.00% US Commercial
5 8551 1.22% 4602 1.37% 35777 0.87% 0 0.00% 0 0.00% Austria
6 5559 0.79% 4658 1.38% 38802 0.94% 0 0.00% 0 0.00% Unresolved/Unknown
7 1454 0.21% 1385 0.41% 7387 0.18% 0 0.00% 0 0.00% Luxembourg
8 1198 0.17% 1071 0.32% 5058 0.12% 0 0.00% 0 0.00% Italy
9 874 0.12% 853 0.25% 4515 0.11% 0 0.00% 0 0.00% Norway
10 751 0.11% 706 0.21% 15870 0.39% 0 0.00% 0 0.00% United States
11 291 0.04% 237 0.07% 1892 0.05% 0 0.00% 0 0.00% Netherlands
12 90 0.01% 86 0.03% 624 0.02% 0 0.00% 0 0.00% Belgium
13 67 0.01% 57 0.02% 1711 0.04% 0 0.00% 0 0.00% Japan
14 64 0.01% 62 0.02% 515 0.01% 0 0.00% 0 0.00% Czech Republic
15 61 0.01% 33 0.01% 661 0.02% 0 0.00% 0 0.00% Hungary
16 52 0.01% 49 0.01% 1714 0.04% 0 0.00% 0 0.00% Russian Federation
17 51 0.01% 50 0.01% 948 0.02% 0 0.00% 0 0.00% Great Britain (UK)
18 38 0.01% 31 0.01% 518 0.01% 0 0.00% 0 0.00% Costa Rica
19 37 0.01% 36 0.01% 258 0.01% 0 0.00% 0 0.00% United Kingdom
20 33 0.00% 32 0.01% 342 0.01% 0 0.00% 0 0.00% Denmark
21 31 0.00% 29 0.01% 227 0.01% 0 0.00% 0 0.00% Portugal
22 31 0.00% 28 0.01% 168 0.00% 0 0.00% 0 0.00% Sweden
23 30 0.00% 28 0.01% 1067 0.03% 0 0.00% 0 0.00% Finland
24 29 0.00% 27 0.01% 617 0.02% 0 0.00% 0 0.00% Latvia
25 25 0.00% 23 0.01% 1055 0.03% 0 0.00% 0 0.00% Dominican Republic
26 16 0.00% 13 0.00% 517 0.01% 0 0.00% 0 0.00% China
27 8 0.00% 8 0.00% 137 0.00% 0 0.00% 0 0.00% Australia
28 8 0.00% 3 0.00% 18142 0.44% 0 0.00% 0 0.00% Spain
29 6 0.00% 6 0.00% 1 0.00% 0 0.00% 0 0.00% Seychelles
30 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01