Usage Statistics for mito-forum.de

Summary Period: June 2009
Generated 01-Jul-2009 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2009
Total Hits 1011994
Total Files 519602
Total Pages 26196
Total Visits 6958
Total kB Files 7811215
Total kB In 0
Total kB Out 0
Total Unique Sites 4799
Total Unique URLs 484
Total Unique Referrers 188
Total Unique User Agents 76
. Avg Max
Hits per Hour 1405 5539
Hits per Day 33733 49145
Files per Day 17320 22646
Pages per Day 873 1627
Visits per Day 231 293
kB Files per Day 260374 587202
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 519602
Code 206 - Partial Content 165417
Code 301 - Moved Permanently 14
Code 302 - Found 5655
Code 304 - Not Modified 298173
Code 403 - Forbidden 92
Code 404 - Not Found 22905
Code 405 - Method Not Allowed 1
Code 503 - Service Unavailable 135

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 30132 2.98% 17316 3.33% 788 3.01% 225 3.23% 184 3.83% 320696 4.11% 0 0.00% 0 0.00%
2 25186 2.49% 13701 2.64% 683 2.61% 191 2.75% 184 3.83% 160927 2.06% 0 0.00% 0 0.00%
3 28759 2.84% 15784 3.04% 703 2.68% 215 3.09% 203 4.23% 158294 2.03% 0 0.00% 0 0.00%
4 29375 2.90% 15661 3.01% 706 2.70% 212 3.05% 181 3.77% 153831 1.97% 0 0.00% 0 0.00%
5 23757 2.35% 12639 2.43% 619 2.36% 168 2.41% 168 3.50% 141327 1.81% 0 0.00% 0 0.00%
6 31907 3.15% 14754 2.84% 764 2.92% 212 3.05% 216 4.50% 187459 2.40% 0 0.00% 0 0.00%
7 32344 3.20% 15528 2.99% 867 3.31% 241 3.46% 228 4.75% 151804 1.94% 0 0.00% 0 0.00%
8 26267 2.60% 14456 2.78% 697 2.66% 218 3.13% 181 3.77% 122394 1.57% 0 0.00% 0 0.00%
9 28310 2.80% 15111 2.91% 715 2.73% 206 2.96% 156 3.25% 490884 6.28% 0 0.00% 0 0.00%
10 29492 2.91% 15688 3.02% 661 2.52% 224 3.22% 198 4.13% 341235 4.37% 0 0.00% 0 0.00%
11 39313 3.88% 19316 3.72% 981 3.74% 263 3.78% 243 5.06% 355594 4.55% 0 0.00% 0 0.00%
12 28250 2.79% 14930 2.87% 703 2.68% 211 3.03% 165 3.44% 182515 2.34% 0 0.00% 0 0.00%
13 26653 2.63% 13853 2.67% 828 3.16% 224 3.22% 175 3.65% 343286 4.39% 0 0.00% 0 0.00%
14 40144 3.97% 20068 3.86% 1011 3.86% 245 3.52% 183 3.81% 217518 2.78% 0 0.00% 0 0.00%
15 32058 3.17% 16746 3.22% 872 3.33% 250 3.59% 185 3.85% 156224 2.00% 0 0.00% 0 0.00%
16 32518 3.21% 17097 3.29% 730 2.79% 234 3.36% 185 3.85% 223749 2.86% 0 0.00% 0 0.00%
17 33422 3.30% 18379 3.54% 783 2.99% 276 3.97% 257 5.36% 377582 4.83% 0 0.00% 0 0.00%
18 37325 3.69% 19862 3.82% 937 3.58% 293 4.21% 261 5.44% 212719 2.72% 0 0.00% 0 0.00%
19 36150 3.57% 18552 3.57% 896 3.42% 258 3.71% 202 4.21% 288596 3.69% 0 0.00% 0 0.00%
20 30246 2.99% 16864 3.25% 812 3.10% 218 3.13% 178 3.71% 150073 1.92% 0 0.00% 0 0.00%
21 36480 3.60% 20335 3.91% 1080 4.12% 260 3.74% 212 4.42% 267351 3.42% 0 0.00% 0 0.00%
22 40197 3.97% 22364 4.30% 1058 4.04% 251 3.61% 205 4.27% 274806 3.52% 0 0.00% 0 0.00%
23 47579 4.70% 21934 4.22% 1195 4.56% 282 4.05% 209 4.36% 218435 2.80% 0 0.00% 0 0.00%
24 30887 3.05% 15431 2.97% 821 3.13% 217 3.12% 191 3.98% 181941 2.33% 0 0.00% 0 0.00%
25 37895 3.74% 18716 3.60% 967 3.69% 237 3.41% 196 4.08% 324382 4.15% 0 0.00% 0 0.00%
26 30728 3.04% 16548 3.18% 817 3.12% 209 3.00% 179 3.73% 264583 3.39% 0 0.00% 0 0.00%
27 40957 4.05% 17449 3.36% 1627 6.21% 240 3.45% 200 4.17% 312161 4.00% 0 0.00% 0 0.00%
28 49145 4.86% 22646 4.36% 1216 4.64% 255 3.66% 244 5.08% 587202 7.52% 0 0.00% 0 0.00%
29 41517 4.10% 18722 3.60% 898 3.43% 219 3.15% 189 3.94% 319130 4.09% 0 0.00% 0 0.00%
30 35001 3.46% 19152 3.69% 761 2.91% 244 3.51% 213 4.44% 324515 4.15% 0 0.00% 0 0.00%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 991 29735 2.94% 505 15166 2.92% 19 594 2.27% 5684 170507 2.18% 0 0 0.00% 0 0 0.00%
1 525 15761 1.56% 310 9327 1.80% 13 398 1.52% 5599 167980 2.15% 0 0 0.00% 0 0 0.00%
2 258 7765 0.77% 135 4066 0.78% 6 191 0.73% 1898 56937 0.73% 0 0 0.00% 0 0 0.00%
3 105 3164 0.31% 62 1874 0.36% 3 105 0.40% 2290 68697 0.88% 0 0 0.00% 0 0 0.00%
4 74 2233 0.22% 44 1327 0.26% 3 102 0.39% 418 12534 0.16% 0 0 0.00% 0 0 0.00%
5 60 1800 0.18% 36 1082 0.21% 1 32 0.12% 254 7618 0.10% 0 0 0.00% 0 0 0.00%
6 200 6021 0.59% 129 3876 0.75% 5 150 0.57% 1430 42913 0.55% 0 0 0.00% 0 0 0.00%
7 204 6127 0.61% 122 3681 0.71% 6 184 0.70% 1209 36274 0.46% 0 0 0.00% 0 0 0.00%
8 402 12071 1.19% 238 7163 1.38% 11 332 1.27% 5051 151519 1.94% 0 0 0.00% 0 0 0.00%
9 916 27508 2.72% 479 14387 2.77% 23 702 2.68% 6324 189719 2.43% 0 0 0.00% 0 0 0.00%
10 951 28535 2.82% 556 16705 3.21% 24 725 2.77% 6431 192938 2.47% 0 0 0.00% 0 0 0.00%
11 1296 38907 3.84% 716 21501 4.14% 31 942 3.60% 14392 431774 5.53% 0 0 0.00% 0 0 0.00%
12 1849 55499 5.48% 993 29817 5.74% 47 1439 5.49% 13119 393583 5.04% 0 0 0.00% 0 0 0.00%
13 2118 63569 6.28% 1056 31709 6.10% 54 1646 6.28% 21667 649998 8.32% 0 0 0.00% 0 0 0.00%
14 2032 60960 6.02% 1094 32846 6.32% 54 1645 6.28% 16776 503275 6.44% 0 0 0.00% 0 0 0.00%
15 1967 59022 5.83% 1062 31889 6.14% 52 1564 5.97% 15443 463295 5.93% 0 0 0.00% 0 0 0.00%
16 2474 74239 7.34% 1265 37962 7.31% 68 2043 7.80% 17652 529552 6.78% 0 0 0.00% 0 0 0.00%
17 2617 78519 7.76% 1273 38204 7.35% 72 2179 8.32% 18814 564435 7.23% 0 0 0.00% 0 0 0.00%
18 2542 76288 7.54% 1249 37489 7.21% 70 2104 8.03% 12568 377037 4.83% 0 0 0.00% 0 0 0.00%
19 2426 72792 7.19% 1221 36639 7.05% 61 1836 7.01% 22147 664398 8.51% 0 0 0.00% 0 0 0.00%
20 2344 70343 6.95% 1164 34944 6.73% 57 1733 6.62% 11974 359208 4.60% 0 0 0.00% 0 0 0.00%
21 2888 86660 8.56% 1350 40518 7.80% 72 2184 8.34% 16225 486752 6.23% 0 0 0.00% 0 0 0.00%
22 2789 83689 8.27% 1386 41608 8.01% 69 2086 7.96% 19573 587185 7.52% 0 0 0.00% 0 0 0.00%
23 1692 50787 5.02% 860 25822 4.97% 42 1280 4.89% 23436 703086 9.00% 0 0 0.00% 0 0 0.00%

Top 30 of 484 Total URLs
# Hits kB F kB In kB Out URL
1 88473 8.74% 15639 0.20% 0 0.00% 0 0.00% /phpbb3/styles/promito/theme/images/corners_left.png
2 87917 8.69% 16017 0.21% 0 0.00% 0 0.00% /phpbb3/styles/promito/theme/images/corners_right.png
3 58306 5.76% 435057 5.57% 0 0.00% 0 0.00% /phpbb3/viewtopic.php
4 48510 4.79% 805385 10.31% 0 0.00% 0 0.00% /phpbb3/download/file.php
5 23549 2.33% 286865 3.67% 0 0.00% 0 0.00% /phpbb3/viewforum.php
6 21831 2.16% 141466 1.81% 0 0.00% 0 0.00% /phpbb3/
7 13848 1.37% 87796 1.12% 0 0.00% 0 0.00% /phpbb3/ucp.php
8 13810 1.36% 253510 3.25% 0 0.00% 0 0.00% /phpbb3/style.php
9 13583 1.34% 152010 1.95% 0 0.00% 0 0.00% /phpbb3/portal.php
10 13243 1.31% 77571 0.99% 0 0.00% 0 0.00% /phpbb3/search.php
11 12416 1.23% 116 0.00% 0 0.00% 0 0.00% /phpbb3/styles/promito/theme/normal.css
12 12408 1.23% 116 0.00% 0 0.00% 0 0.00% /phpbb3/styles/promito/theme/medium.css
13 12401 1.23% 116 0.00% 0 0.00% 0 0.00% /phpbb3/styles/promito/theme/large.css
14 12326 1.22% 19547 0.25% 0 0.00% 0 0.00% /phpbb3/styles/promito/template/forum_fn.js
15 12326 1.22% 11164 0.14% 0 0.00% 0 0.00% /phpbb3/styles/promito/template/styleswitcher.js
16 11973 1.18% 13299 0.17% 0 0.00% 0 0.00% /phpbb3/styles/promito/theme/print.css
17 10802 1.07% 11 0.00% 0 0.00% 0 0.00% /phpbb3/ads/click.php
18 6436 0.64% 41407 0.53% 0 0.00% 0 0.00% /phpbb3/posting.php
19 4067 0.40% 4114 0.05% 0 0.00% 0 0.00% /phpbb3/styles/promito/theme/images/portal/board3clock.swf
20 3988 0.39% 1884 0.02% 0 0.00% 0 0.00% /phpbb3/styles/promito/theme/images/portal/mini_cal_icon_left_arrow.png
21 3984 0.39% 1862 0.02% 0 0.00% 0 0.00% /phpbb3/styles/promito/theme/images/portal/mini_cal_icon_right_arrow.png
22 3252 0.32% 308 0.00% 0 0.00% 0 0.00% /
23 2500 0.25% 105 0.00% 0 0.00% 0 0.00% /phpbb3/cron.php
24 1746 0.17% 8037 0.10% 0 0.00% 0 0.00% /phpbb3/memberlist.php
25 1617 0.16% 9225 0.12% 0 0.00% 0 0.00% /phpbb3/styles/promito/template/editor.js
26 759 0.08% 13315 0.17% 0 0.00% 0 0.00% /phpbb3/adm/
27 590 0.06% 2904 0.04% 0 0.00% 0 0.00% /phpbb3/downloads.php
28 242 0.02% 26391 0.34% 0 0.00% 0 0.00% /whb/dellortohandbuch.pdf
29 216 0.02% 75 0.00% 0 0.00% 0 0.00% /robots.txt
30 202 0.02% 3245 0.04% 0 0.00% 0 0.00% /phpbb3/phoogle.php

Top 10 of 484 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42 0.00% 2007762 25.70% 0 0.00% 0 0.00% /whb/WHB.rar
2 48510 4.79% 805385 10.31% 0 0.00% 0 0.00% /phpbb3/download/file.php
3 58306 5.76% 435057 5.57% 0 0.00% 0 0.00% /phpbb3/viewtopic.php
4 23549 2.33% 286865 3.67% 0 0.00% 0 0.00% /phpbb3/viewforum.php
5 45 0.00% 258912 3.31% 0 0.00% 0 0.00% /whb/WHB_german.rar
6 13810 1.36% 253510 3.25% 0 0.00% 0 0.00% /phpbb3/style.php
7 96 0.01% 234584 3.00% 0 0.00% 0 0.00% /abe/abe_mra.pdf
8 17 0.00% 181905 2.33% 0 0.00% 0 0.00% /whb/whb_mito1.rar
9 13583 1.34% 152010 1.95% 0 0.00% 0 0.00% /phpbb3/portal.php
10 21831 2.16% 141466 1.81% 0 0.00% 0 0.00% /phpbb3/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 21831 2.16% 4294 62.51% /phpbb3/
2 3252 0.32% 2565 37.34% /
3 87 0.01% 7 0.10% /whb/spkit_manual
4 1 0.00% 1 0.01% /abe/
5 4 0.00% 1 0.01% /googlebb81c4e8851e8a0f.html
6 759 0.08% 1 0.01% /phpbb3/adm/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 21831 2.16% 2760 85.00% /phpbb3/
2 3252 0.32% 478 14.72% /
3 87 0.01% 5 0.15% /whb/spkit_manual
4 759 0.08% 4 0.12% /phpbb3/adm/

Top 30 of 4799 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28276 2.79% 15811 3.04% 419945 5.38% 0 0.00% 0 0.00% 168 2.41% 85.4.52.230
2 25354 2.51% 21200 4.08% 110664 1.42% 0 0.00% 0 0.00% 256 3.68% crawl-66-249-72-133.googlebot.com
3 15836 1.56% 10103 1.94% 44142 0.57% 0 0.00% 0 0.00% 54 0.78% dslb-084-060-065-021.pools.arcor-ip.net
4 9523 0.94% 6834 1.32% 63916 0.82% 0 0.00% 0 0.00% 56 0.80% 95-90-23-170-dynip.superkabel.de
5 8560 0.85% 1489 0.29% 48221 0.62% 0 0.00% 0 0.00% 56 0.80% pd95b0371.dip0.t-ipconnect.de
6 6942 0.69% 31 0.01% 2413 0.03% 0 0.00% 0 0.00% 3 0.04% crawl-11c.cuil.com
7 6637 0.66% 5435 1.05% 23075 0.30% 0 0.00% 0 0.00% 34 0.49% dslb-084-060-068-063.pools.arcor-ip.net
8 6622 0.65% 4879 0.94% 28401 0.36% 0 0.00% 0 0.00% 29 0.42% ppp-137-214.adsl.restena.lu
9 6055 0.60% 3490 0.67% 34652 0.44% 0 0.00% 0 0.00% 36 0.52% dslb-088-078-201-141.pools.arcor-ip.net
10 5387 0.53% 4586 0.88% 25430 0.33% 0 0.00% 0 0.00% 82 1.18% crawl-66-249-72-175.googlebot.com
11 4025 0.40% 3071 0.59% 12530 0.16% 0 0.00% 0 0.00% 18 0.26% dslb-084-060-076-076.pools.arcor-ip.net
12 3838 0.38% 1306 0.25% 21122 0.27% 0 0.00% 0 0.00% 45 0.65% 212.184.196.213
13 3709 0.37% 3022 0.58% 16322 0.21% 0 0.00% 0 0.00% 52 0.75% crawl-66-249-71-107.googlebot.com
14 3167 0.31% 2154 0.41% 12039 0.15% 0 0.00% 0 0.00% 11 0.16% dslb-084-060-069-195.pools.arcor-ip.net
15 3117 0.31% 687 0.13% 2204 0.03% 0 0.00% 0 0.00% 1 0.01% pd95dea5c.dip.t-dialin.net
16 2931 0.29% 2640 0.51% 11621 0.15% 0 0.00% 0 0.00% 18 0.26% dslb-084-060-040-237.pools.arcor-ip.net
17 2819 0.28% 1412 0.27% 16961 0.22% 0 0.00% 0 0.00% 16 0.23% dslb-084-063-246-198.pools.arcor-ip.net
18 2478 0.24% 1073 0.21% 7698 0.10% 0 0.00% 0 0.00% 7 0.10% p54a84576.dip.t-dialin.net
19 2445 0.24% 2331 0.45% 10234 0.13% 0 0.00% 0 0.00% 18 0.26% dslb-088-077-084-215.pools.arcor-ip.net
20 2306 0.23% 419 0.08% 6478 0.08% 0 0.00% 0 0.00% 7 0.10% r16fa.r.pppool.de
21 2281 0.23% 1112 0.21% 15807 0.20% 0 0.00% 0 0.00% 6 0.09% p5b266116.dip.t-dialin.net
22 2247 0.22% 1953 0.38% 13324 0.17% 0 0.00% 0 0.00% 6 0.09% p5b07163b.dip0.t-ipconnect.de
23 2238 0.22% 2233 0.43% 8985 0.12% 0 0.00% 0 0.00% 4 0.06% p5b072dee.dip0.t-ipconnect.de
24 2209 0.22% 1364 0.26% 15683 0.20% 0 0.00% 0 0.00% 3 0.04% pd9e7bc7f.dip.t-dialin.net
25 2167 0.21% 2002 0.39% 25829 0.33% 0 0.00% 0 0.00% 43 0.62% ip-80-226-0-7.vodafone-net.de
26 2166 0.21% 2162 0.42% 6006 0.08% 0 0.00% 0 0.00% 7 0.10% p5b0722e8.dip0.t-ipconnect.de
27 2142 0.21% 1589 0.31% 7475 0.10% 0 0.00% 0 0.00% 8 0.11% ip-62-143-13-231.unitymediagroup.de
28 2099 0.21% 966 0.19% 6991 0.09% 0 0.00% 0 0.00% 6 0.09% p5b2644bd.dip.t-dialin.net
29 2077 0.21% 368 0.07% 2553 0.03% 0 0.00% 0 0.00% 3 0.04% qd481.q.pppool.de
30 2060 0.20% 1122 0.22% 4827 0.06% 0 0.00% 0 0.00% 2 0.03% p5497e821.dip.t-dialin.net

Top 10 of 4799 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28276 2.79% 15811 3.04% 419945 5.38% 0 0.00% 0 0.00% 168 2.41% 85.4.52.230
2 198 0.02% 194 0.04% 113133 1.45% 0 0.00% 0 0.00% 2 0.03% dslb-094-216-067-210.pools.arcor-ip.net
3 25354 2.51% 21200 4.08% 110664 1.42% 0 0.00% 0 0.00% 256 3.68% crawl-66-249-72-133.googlebot.com
4 145 0.01% 142 0.03% 107706 1.38% 0 0.00% 0 0.00% 1 0.01% 88.197.206.32
5 1521 0.15% 337 0.06% 99405 1.27% 0 0.00% 0 0.00% 2 0.03% pd9e2daef.dip.t-dialin.net
6 196 0.02% 196 0.04% 95556 1.22% 0 0.00% 0 0.00% 1 0.01% p5b0fc09f.dip.t-dialin.net
7 446 0.04% 444 0.09% 88875 1.14% 0 0.00% 0 0.00% 3 0.04% yf047.y.pppool.de
8 148 0.01% 147 0.03% 83253 1.07% 0 0.00% 0 0.00% 1 0.01% p5b3c9123.dip0.t-ipconnect.de
9 206 0.02% 106 0.02% 76377 0.98% 0 0.00% 0 0.00% 1 0.01% p54afaf80.dip0.t-ipconnect.de
10 1142 0.11% 134 0.03% 69730 0.89% 0 0.00% 0 0.00% 1 0.01% p4feacf8f.dip.t-dialin.net

Top 30 of 188 Total Referrers
# Hits Referrer
1 730 0.07% www.google.de/search
2 232 0.02% www.supermoto-forum.de/viewtopic.php
3 134 0.01% 209.85.229.132/translate_c
4 130 0.01% www.125er-forum.de/15-biker-talk/74562-user-ph-nix-tot-tony-ist-gestern-gestorben-7.html
5 95 0.01% 66.196.80.202/babelfish/translate_url_content
6 92 0.01% www.fluglotse.com/viewtopic.php
7 59 0.01% supermoto-forum.de/viewtopic.php
8 58 0.01% service.gmx.net/de/cgi/derefer
9 56 0.01% www.125er-forum.de/77-cagiva/36346-schaltplan-cagiva-mito-gesucht.html
10 55 0.01% de.wikipedia.org/wiki/Cagiva_Mito
11 46 0.00% www.google.com/search
12 43 0.00% www.mito-racers.de/forum/print.php
13 35 0.00% www.125er-forum.de/77-cagiva/55374-alpha-technik-entdrosseln.html
14 35 0.00% www.google.at/search
15 34 0.00% 209.85.229.132/search
16 29 0.00% clubcagivamito.mforos.com/1199346/8727318-a-cuantas-rpm-os-llega-la-mito-6-speed-en-parado-y-en-marcha/
17 24 0.00% www.125er-forum.de/77-cagiva/73801-anleitung.html
18 24 0.00% www.myspace.com/oldchiefphil
19 19 0.00% de.mg40.mail.yahoo.com/dc/launch
20 19 0.00% images.google.de/imgres
21 19 0.00% www.google.ch/search
22 16 0.00% debates.motos.coches.net/showthread.php
23 16 0.00% es.babelfish.yahoo.com/translate_url
24 15 0.00% clubcagivamito.mforos.com/1199347/6665275-manual-de-taller/
25 15 0.00% www.youngbiker.de/wbboard/youngbiker-allgemein/kaufen-verkaufen/biete/63759-fischergeiz-fz-v3-1-mito-tuninganlage/
26 14 0.00% www.125er-forum.de/77-cagiva/43142-cagiva-planet-entdrosseln-fahrzeugschein.html
27 11 0.00% 209.85.135.132/search
28 11 0.00% www.125er-forum.de/15-biker-talk/74562-user-ph-nix-tot-tony-ist-gestern-gestorben-post1276429.html
29 10 0.00% www.125er-forum.de/112-fun-offtopic/66594-foren-kneipe-open-24-7-a-2730.html
30 10 0.00% www.125er-forum.de/77-cagiva/74994-cagiva-mito-525-sp-hilfe.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 10 58.82% mito forum
2 5 29.41% cagiva mito forum
3 1 5.88% phbh bd jet emulsifier
4 1 5.88% www.mito-forum.de

Top 15 of 76 Total User Agents
# Hits User Agent
1 557093 55.05% Mozilla/5.0
2 176340 17.43% MSIE 7.0
3 79051 7.81% MSIE 6.0
4 58820 5.81% MSIE 8.0
5 53951 5.33% Opera 9.6
6 26219 2.59% Opera 9.5
7 22651 2.24% Mediapartners-Google
8 12924 1.28% Googlebot/2.1
9 12228 1.21% Opera 9.8
10 4998 0.49% Opera 9.2
11 2965 0.29% Mozilla/4.0
12 634 0.06% Yahoo! Slurp/3.0
13 536 0.05% GoogleToolbar 6.1
14 461 0.05% T-Online Browser
15 404 0.04% Wget/1.11.4

Usage by Location for June 2009

Top 30 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 531908 52.56% 352561 67.85% 4088063 52.34% 0 0.00% 0 0.00% Network
2 348827 34.47% 244488 47.05% 2413134 30.89% 0 0.00% 0 0.00% Germany
3 53414 5.28% 35670 6.86% 227180 2.91% 0 0.00% 0 0.00% US Commercial
4 34449 3.40% 21022 4.05% 522752 6.69% 0 0.00% 0 0.00% Switzerland
5 16718 1.65% 15576 3.00% 249067 3.19% 0 0.00% 0 0.00% Unresolved/Unknown
6 12381 1.22% 5024 0.97% 88287 1.13% 0 0.00% 0 0.00% Austria
7 7021 0.69% 5263 1.01% 31001 0.40% 0 0.00% 0 0.00% Luxembourg
8 3606 0.36% 2507 0.48% 24253 0.31% 0 0.00% 0 0.00% United States
9 687 0.07% 531 0.10% 53683 0.69% 0 0.00% 0 0.00% Belgium
10 598 0.06% 372 0.07% 8471 0.11% 0 0.00% 0 0.00% Spain
11 433 0.04% 376 0.07% 1388 0.02% 0 0.00% 0 0.00% Czech Republic
12 273 0.03% 267 0.05% 26053 0.33% 0 0.00% 0 0.00% Poland
13 262 0.03% 246 0.05% 57943 0.74% 0 0.00% 0 0.00% France
14 251 0.02% 136 0.03% 1125 0.01% 0 0.00% 0 0.00% Netherlands
15 217 0.02% 211 0.04% 1584 0.02% 0 0.00% 0 0.00% Norway
16 197 0.02% 100 0.02% 1098 0.01% 0 0.00% 0 0.00% Italy
17 133 0.01% 130 0.03% 3617 0.05% 0 0.00% 0 0.00% Russian Federation
18 99 0.01% 95 0.02% 822 0.01% 0 0.00% 0 0.00% US Educational
19 68 0.01% 60 0.01% 1678 0.02% 0 0.00% 0 0.00% Japan
20 64 0.01% 46 0.01% 1604 0.02% 0 0.00% 0 0.00% China
21 44 0.00% 38 0.01% 664 0.01% 0 0.00% 0 0.00% Portugal
22 35 0.00% 31 0.01% 310 0.00% 0 0.00% 0 0.00% Korea (South)
23 33 0.00% 30 0.01% 471 0.01% 0 0.00% 0 0.00% Costa Rica
24 31 0.00% 31 0.01% 825 0.01% 0 0.00% 0 0.00% Sweden
25 29 0.00% 29 0.01% 181 0.00% 0 0.00% 0 0.00% Canada
26 28 0.00% 27 0.01% 176 0.00% 0 0.00% 0 0.00% Hungary
27 27 0.00% 6 0.00% 20 0.00% 0 0.00% 0 0.00% Non-Profit Organization
28 26 0.00% 25 0.00% 581 0.01% 0 0.00% 0 0.00% Ukraine
29 22 0.00% 20 0.00% 370 0.00% 0 0.00% 0 0.00% Moldova
30 18 0.00% 18 0.00% 461 0.01% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01